
|
This property consists of 14 parcels in a one of a kind community located at mile 8.5 on the Northern Highway in the Belize District two miles from the International Airport. It occupies some 297.5 acres of freehold seaside land near Ladyville, the fastest growing city in Belize. Its developer is the oldest and largest land development entity in the country with an 18 year reputation as the only proven developer in Belize.
This location was chosen for its peaceful rural setting and because of the findings of independent studies done by local experts which revealed ideal soil conditions for such a project. The choice of any of these properties, whether for residential or commercial construction, is your assurance that your precious investment will be protected.
Conceived as an alternative to urban living and through their vision, experience and sound planning, the developer has made home ownership easier and more affordable than ever.
![]() After viewing full size drawing, please use your browser "Back" button to return here |
Frontage |
|||||
| #778 | $19,263 | 5,000 | 50 x 100 | 50' | Res |
| #782 | $24,000 | 6,863 | 90 x 48 x 100 x 108 | 48' | Res |
| #783 | $38,750 | 11,053 | 131 x 90 x 108 x 100 | 90' | Res |
| #785 | $41,000 | 10,500 | 55 x 155 x 100 x 141 | 155' | Res |
| #795 | $9,500 | 3,750 | 50 x 75 | none | Res |
| #796 | $9,500 | 3,750 | 50 x 75 | none | Res |
| #797 | $9,500 | 3,750 | 50 x 75 | none | Res |
| #803 | $16,000 | 4,750 | 50 x 95 | 50' | Res |
| #812 | $13,125 | 3,750 | 50 x 75 | none | Comm |
| #813 | $13,125 | 3,750 | 50 x 75 | none | Comm |
| #814 | $13,125 | 3,750 | 50 x 75 | none | Comm |
| #815 | $13,125 | 3,750 | 50 x 75 | none | Comm |
| #647 | $19,250 | 5,000 | 50 x 100 | 50' | Comm |
| #648 | $51,975 | 13,500 | 135 x 100 | 135' | Comm |
Special pricing is available on multi-lot purchases and all reasonable offers will be considered ~ Owner is motivated to sell.
Prices are in US funds per table (Add 5% if paid in Belize funds) (Negotiable)
Return to Cover Page
Email us